Public Comments

Public Involvement
Project Overview
NEPA and CEQ
Environmental Impact Statement
Contact
Home


Whales and Sonar

Public Comments - 2006

The Navy is preparing the environmental impact statement (EIS) for the Undersea Warfare Training Range (USWTR) in accordance with the National Environmental Policy Act (NEPA) and the President’s Council on Environmental Quality’s (CEQ) regulations for implementing NEPA.

These regulations specify that a federal agency proposing an action solicit comments on that action from a variety of sources. Such sources include federal, state, and local agencies with jurisdiction or interest in the proposed action; Indian tribes; and the public, both individuals and special interest groups.

In this case, the Navy is the federal entity preparing the EIS for USWTR in accordance with NEPA and CEQ regulations. The Navy is committed to both the letter and the spirit of the law. To that end, the Navy conducted an extensive public outreach process, called “scoping,” at the beginning of the EIS process and held three public meetings and invited comment from all interested parties when the draft EIS was published in October 2005. Comments that have been received are posted on this website as part of the Navy’s determination to make the public process associated with this EIS as open as possible.

A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

 

Acerro Theresa 01 12 06
Adwell Kimberly 01 10 06
Albea Joe 12 18 05
Albrecht Jay 01 13 06
Alden Charlie 01 19 06
Alexander Grace 01 12 06
Alsentzer Mary 01 23 06
Andersen Matt 01 09 06
Anderson L Jean 01 15 06
Andre NO DATE
Andrews John 01 07 06
Ansley David 01 09 06
Armstrong Frances 12 18 05
Arrington Aubrey 01 11 06
Ashley Cierra 01 09 06

 

Baggett Chrys 11 02 05
Baggett Chrys 01 31 06
Baker Carl & Abrams Jeffrey 01 03 06
Baker Whitney 01 09 06
Balmer CJ Dick 01 10 06
Barbato Katrina & Alvarado Chelsey 01 03 06
Barber Jason 01 09 06

Bartell Donna Lee 01 10 06
Basnight Marc 12 21 05
Beale Linda 01 12 06
Beatman Marylou 01 17 06
Beaumet Tracy 01 09 06
Belle Carl 01 10 06
Bellinger Elizabeth 01 11 06
Benjamin Iva 01 29 06

Benthien Simone 01 17 06
Berendt Jason NO DATE
Berkman Budd 01 12 06
Bernhardt Brigitte NO DATE
Bey Chris NO DATE
Bieber David 01 10 06
Bishop Bob 01 16 06
Bjorn Kirsten 01 09 06
Blakewood Griff 01 11 06
Blumenfeld Ali 01 09 06
Boeckeler Nancy 01 30 06
Bold Laura 01 11 06
Bollinger Elizabeth 01 11 06
Bonham Sondra 01 16 06
Bottorff Ron 01 25 06
Boyce Debby 01 30 06
Branum Susan 01 11 06
Bremer Linda 01 28 06
Brockman Allen 12 06 05
Brogdon W J 11 18 05
Broughton Arthur 01 10 06
Brown Lynn 1 28 06
Brown Stephen 11 17 05
Brown Stephen 01 24 06
Brown Timothy 12 16 05
Browning Jan 01 11 06
Buccheri Diane 01 29 06
Bumgardner Chas 01 09 06
Bundersen Ellen 1 12 06
Burkhardt Kerry 01 29 06
Burroughs Rain 12 20 05
Byrne Denise NO DATE

 

Caira Donna and Rich 01 20 06
Campbell John 11 15 05
Carey Doris 01 11 06
Carr Carolyn NO DATE
Carr Vanessa 01 10 06
Casiano Jamellette 01 09 06
Castillo Audrey 01 14 06
Catapano Lisa 12 20 05
Chamberlain Margaret 01 30 06
Charbonneau Gary 08 31 05
Chianese Angelojohn 01 16 06
Cignotti David 12 27 05
Coakley S 11 21 05
Cole Connie 01 29 06
Coleman Barbara 01 10 06
Collins Cody 01 09 06
Conkey Alice 01 16 06
Considine Marilynn 01 11 06
Cooksey Sarah 12 28 05
Cooper Pam 01 10 06
Cornell Nathan 01 19 06
Cottingham David 01 18 06
Cower Kim 01 11 06
Crampton Susan 01 11 06
Critchlow Lisa 01 12 06
Crockett Diane 01 10 06
Croom Miles 01 31 06
Crossley Anthony NO DATE
Crump Braheem 01 24 06
Cummings Jim 01 26 06
Cunningham Emily 01 09 06.pdf

 

Daniel Callie 01 09 06
Das Rameshwar 01 22 06
Davidson Sandra 01 12 06
Davis Kelly 12 17 05
Daystar Elisabeth 12 30 05
Dean Jessica 01 09 06
Demonte Theresa 01 11 06
Desmond Brandon 01 03 06
DiPasquale Jackie 01 11 06
Donohue Luke 01 09 06
Dotson Sean 01 09 06

Draughon Stephen NO DATE
Drinkwine Keith 1 25 06
Dunitz Susan 01 11 06
Dunlap Joanna 01 26 06
Durand Sarah 01 19 06
Duval Michelle 01 30 06

 

Ehrhardt Erin 01 11 06
Eldred Melissa 11 21 05
Ellis David Janice Nora and Daniel 1 10 06
Ellson Donald 01 23 06
Erville Cynthia NO DATE
Essig Maltilda 01 08 06
Eubanks Carmen 01 19 06
Evans Grace 12 20 05
Everett David 01 11 06

 

Fajardo Janet 01 13 06
Farish Jeremy and Munn Ryan 01 03 06
Farrel Elizabeth 01 14 06
Feder Harlan 01 10 06
Fell Emily 01 09 06
Filippi Lea 01 10 06
Fisher Lee 01 12 06
Fiveash Timmy 01 09 06
Floy Aleacia 01 09 06
Ford Laurie and Jeffrey 01 10 06
Forshner Susan 01 13 06
Frederick Sharon 01 11 06
Friedman Doug 01 10 06
Fromer Sheelagh 01 11 06
Furness Alex 01 09 06
Gaitzaid Vicki 01 17 06
Garbowitz Edie 01 10 06
Gault Ramona 01 12 06
Gentry Roger 12 21 05
Gershten M 01 11 06
Gilbert Michael 01 10 06
Gilman Fred and Stevens Jeff 11 15 05
Gladstar Rosemary NO DATE
Godsman Carroll 01 10 06
Goldstein Corey NO DATE
Goodwin Ryan 01 09 06
Gopalan Carolyn 01 12 06
Gotz Thomas NO DATE
Graff Jessie 01 09 06
Grayson Jim 01 10 06
Green Janet 01 11 06
Green Marsha 11 29 05
Green Marsha 01 23 06
Green Meredith 12 15 05
Greenwood Robert 01 12 06
Gregg Mike 01 11 06
Gregory Jean 1 23 06

Grodsky Susan 12 15 05
Grotenrath Sara 01 19 06
Guns Ronald 12 21 06

 

Hahn Janet 01 11 06
Haley Melody 01 25 06
Hall Kathleen 01 10 06
Hall-Bodie Adrienne 01 10 06
Hamilton Haley 01 09 06
Handl Lindsay NO DATE
Hansen Robert 01 10 06
Happy Rita 01 10 06
Harmer Jill 01 14 06
Harrell Charlie 11 17 05
Harris Rickee' 01 09 06
Hart Connie 01 09 06
Hartnett Angara Frances 01 11 06
Harvey William 01 09 06
Hawkins Matthew 01 09 06
Hefner Markus 01 20 06
Henderson Katelynn 01 09 06
Hepler Kathy 11 21 05
Hewitt Christine 01 18 06
Hilborn Elizabeth and Hoyt Howard 1 24 06
Hill Ricco 01 03 06
Hinch Judith 01 05 06
Hirt Laura 01 10 06
Hocutt Jerry NO DATE
Hoffman Marc 01 19 06
Holden Virginia 01 11 06
Holyfield Matthew 01 09 06
Horton Lucy 01 10 06
Hough Joshua 01 11 06
Hudson Michael 12 20 05
Huggins Martha 12 17 05
Hunter Marian 12 28 05
Hutchinson George 01 10 06
Hyland J 01 11 06
Inman Fred and Bette 01 13 06
Irons Ellie 12 15 05

Jahiel Greg 1 17 06
Jeffers Kathy 01 14 06
Jenkins Dale 12 23 05
Johannsen Kyle 01 09 06
Johnson Jenny 01 23 06
Johnson Mark 01 27 06
Johnson Terresiah 01 09 06
Jones Haley 01 09 06
Jones Walter 12 20 05
Jordan William 1 11 06

 

Kelly Kim 1 10 06
Kindler Pamela 01 11 06
Kirkman Christopher 01 11 06
Kizaki Edy 1 18 06
Kleider Barry 01 11 06
Kloepfer William 12 24 05
Knox Katie 01 09 06
Kostka Marilyn 01 24 06
Kraft Jim 11 17 05
Kranhouse Jon 01 11 06

 

Ladd Bridget NO DATE
Lambert John 01 12 06
Lane Korey 01 09 06
Larabee Ann 1 12 06
Layne Mary Elizabeth 01 09 06
LeBlanc Marci 01 11 06
LeDoux Isabel 01 12 06
Lemmon Katherine 01 11 06
Lerner Hillary 11 14 05
Lewis Malina 11 21 05
Liedtke Wolfgang 01 10 06
Lim Kathryn 01 09 06

Liss Cathy 11 17 05
Lockary Susan 01 10 06
Loewen Collin 01 24 06
Longwisch Cynthia 11 21 05
Luczkovich Joseph 01 30 06
Lueber Sigrid 11 17 05
Lyall Laurel 12 27 05
Lynch Richard 01 14 06

 

MacCormack Nials 01 10 06
Madsen Peter 01 30 06
Magill Cheryl 01 30 06
Malina Matt 1 12 06
Mandulak Bill 01 24 06
Mann Sally 11 18 05
Margolies Allison 01 11 06
Markovich Karlee 01 17 06
Martin Carol 01 10 06
Mast Terry 01 14 06
McAdam Kyle 12 31 05
McCarley Lisa 01 10 06
McClendon Shakeela 01 09 06
McCormick Margie 01 12 06
McCrory Rosellen 01 10 06
McGarry Jessie 01 09 06
McGown Carolyn 1 10 06
McKenzie Angie 01 28 06
McKeon Sean 01 30 06
McLellan William NO DATE
McMillan Susan 01 29 06
McNair Arlene 1 14 06
Menrath Nina 01 11 06
Meredith Toni 01 14 06
Merrell Amber 01 09 06
Merrick Kate 12 12 05
Metz Richard 01 23 06
Mikulicic Suzanne 01 11 06
Miller Brad 12 20 05
Miller Jim 01 10 06
Molter Keith 01 18 06
Montanino Anna NO DATE
Montuori Mario 01 03 06
Moore Mary Beth 01 09 06
Moran Alisa 01 09 06
Morris Kenneth 1 25 06
Mossner Mary 01 17 06
Mueller Heinz 12 12 06
Murphy Abby 01 18 06
Murray Carol 01 11 06
Murray Jay 01 26 06
Muse Catherine 01 09 06

 

Neeld Roman 01 09 06
Nelson Sonja 01 12 06
Nettles Shelby 01 09 06
Newell Brooke 01 03 06
Nie Kemie 1 6 06
Noble Thomas 01 19 06
Norvell Drew 01 09 06
Nowlin Michelle 11 16 05

 

O'Cain Elijah 01 09 06
O'Donnell Daun NO DATE
O'Neill Shelley 1 27 06
Olsen Jon 01 10 06
Orion Janice 01 11 06
Osborne Mimi 12 21 05

 

Page Barbara 01 03 06
Palmer C and Various Names NO DATE
Parker Ray 01 12 06
Pate Preston 12 12 06
Payne Tori 01 09 06
Pendergraft David 11 22 05
Perkins Jane 01 12 06
Perry Michael 01 03 06
Petersen Bobbie 01 11 06
Pettys Carol 01 25 06
Phillips David 12 29 05
Pielack Barbara NO DATE
Pillmore Pat 12 29 05
Piolenc Jocelyn 01 10 06
Poles James 01 12 06
Pollack Lou 01 24 06
Poole Mary Ann 01 26 06
Porter Kim and Kiger Brad 12 19 05
Prater Alison 01 09 06
Propen Beverly 1 10 06
Purifoy Robert 11 17 05.pdf

 

Rapp Neville 01 11 06
Rawls Meg 01 30 06
Reed Jim 01 09 06
Reider Nancy 01 27 06
Reynolds Joel 11 09 05
Reynolds Joel 01 30 06
Reynolds Peter 01 03 06
Rich Nathan 1 12 06
Richter Aaron 01 19 06
Rizzuto Chris 01 23 06
Rob 01 26 06
Roberts Kathleen 01 11 06
Rockoff Jim 01 25 06
Rogers Lindy 1 11 06
Romero Nila 1 25 06
Rosen Terry 01 11 06
Ross William 01 30 06
Rowe Maggie 01 23 06
Royce Maria 01 24 06
Ruediger Pamela NO DATE
Ruschhaupt Joshua 01 12 06
Rynas Stephen 01 24 06

 

Salsig Marisa 01 11 06
Saulter Jane 01 11 06
Sawyer Rebecca 01 10 06
Scharf Andrea 01 12 06
Schmidt M Susan 01 20 06
Schnare Susan 01 19 06
Schroeder Cindy 01 30 06

Schulz JoAn 01 16 06
Schuster Kevin 01 10 06
Schwartz Gary 12 16 05
Seastrom Tina 1 24 06
Serfass Linda 01 14 06
Shapiro Michael 12 20 05

Shealy Edwin 12 27 05
Sheperd Ricki 01 11 06
Sherman Tyler 01 09 06
Shute Joe 1 28 06
Siegfried Lisa 01 12 06
Simpson Lynne 01 25 06
Sims Mary 01 12 06
Slack Eileen 01 14 06
Smith Jennifer 01 18 06
Smith Sarah 01 29 06
Snodgrass Harry 01 10 06
Spalding Charlie 01 09 06
Spring Cindy 01 25 06

Spruill John 11 17 05
Stagman Robert 01 10 06
Stalle Nellie NO DATE
Steele Alice 01 29 06
Steele Susan 01 11 06
Stelts Dawn 01 12 06
Stipanovich Judy 01 13 06
Stocker Michael 01 24 06

Stone Margaret 01 11 06
Strickland Blake 01 09 06
Suffron Heather 01 30 06
Summers Nicole Leah John and DiFranco Jan 01 16 06
Sutherland Kate 12 28 05
Sweeney Jenna 01 09 06
Sword Carol 01 10 06
Tauches Karen 1 24 06
Taylor Michael 01 09 06
tenHulzen Kalinke 01 13 06
The Undersigned 01 30 06
Thomas Dennis 01 23 06
Thor Alison 01 11 06
Tiffany Jennifer 01 10 06

Traub Willard 01 28 06
Trimble Robert 01 12 06
Turner Tom and Debbie 1 11 06
Tyack Peter 01 30 06
Tyson Bill 11 15 05
Unknown 01 10 06
Vakili Vanessa 01 09 06
VanTassel Cynthia 01 12 06
Vasquez Suzanna 12 31 05
Vendetti Beau 01 09 06
Vincent Shirley 01 11 06
Vonpeccoz Wendy 1 11 06

 

Van Patton Peggy 1 11 06
VanWalden Erik 01 11 06
Veazey Hannah 01 09 06
Verda Vivienne and Reul 01 09 06
Vogel Gail 01 11 06
Voss Erika 01 13 06

 

Walker M Bagley NO DATE
Walthers Jessie 01 11 06
Wardell MB 01 10 06
Warne Kate 01 11 06
Warren John Paul 01 10 06
Weaver D 01 23 06
Weiher Rodney 01 30 06
Weissman Marie 01 10 06
Wenda Ronald and Sara 1 27 06
West Loretta 01 12 06
West Stephen 11 15 05
Wexler Elizabeth 1 25 06
White Anna 1 29 06
Whitfield Paula 12 17 05

Wildermuth Peter 1 10 06
Williams Nancy 01 24 06
Wilson Amy 01 13 06
Wilson Da 01 11 06
Wilson J 01 11 06
Wilson Susan 01 15 06
Winter Amy 01 10 06
Wold Susan 01 29 06
Woo Evelyn 01 09 06
Woodger Bruce 01 25 06
Woodwell George 01 03 06
Wormser Owen 01 19 06
Wray Russell 01 20 06

 

Young John 11 17 05

 

Zalac Charles and Winkle Penny 01 16 06